• 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
  • 1600 NE 1ST AVE 2916 | $620,000 | 2 / 2 / 0
Price: $620,000
MLS Number: A11762661
 Condo / Town Home
1600 NE 1ST AVE Unit 2916, Miami, Florida 33132 USA
 Beds: 2
 
 Baths: 2
 
 Living Area: 1,055
 Unit: 2916
 
 HOA Fees: $1,000
 
 Year Built: 2018
 Community: CANVAS CONDO
 
 Subdivision: CANVAS CONDO
About this Property
2 full bedrooms, 2 full bathrooms with bathtubs. With floor-to-ceiling windows and blinds and a highly efficient floor plan, it features a split design with an open kitchen equipped with top-of-the-line stainless steel appliances, a combination of bright European design, kitchen cabinets with quartz countertops, and a unique offering of additional storage room on the same floor. It is in an excellent location that provides quick access to Miamis major destinations, beaches, entertainment centers, and the airport.

About the Area

Loading...

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Realty Miami Beach.
Contact Steve Samuels Now!

Call or Txt me
+1 305-494-1767

Contact me now!