• 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
  • 8746 TANTALLON CIRCLE | $784,000 | 4 / 3 / 0
Price: $784,000
MLS Number: TB8363335
 Single Family
8746 TANTALLON, Tampa, Florida 33647 USA
 Beds: 4
 
 Baths: 3
 
 Living Area: 3,372
 Total Square Feet: 4,380
 
 Lot Square Feet: 10,800
 
 HOA Fees: $79
 Year Built: 1984
 
 Community: HUNTERS GREEN PRCL 3
 
 Subdivision: HUNTERS GREEN PRCL 3
 Elementary School: Hunter's Green-HB
 
 Junior High: Benito-HB
 High School: Wharton-HB
 
About this Property
Welcome to 8746 Tantallon Circle! This is a remarkable OPPORTUNITY to create your dream home in the Hunters Green Golf Course Community! This distinctive contemporary residence sits on a spacious 10,000+ square foot corner lot and boasts over 3,300 square feet of versatile living space, offering endless potential for customization and personal touches. Upon arrival, you'll be welcomed by a charming archway entry and elegant foyer, setting the stage for the home's inviting atmosphere. The expansive floor plan unfolds to reveal a spacious living room with soaring ceilings, allowing natural light to pour in. The open-concept design seamlessly connects the living and dining areas, creating an ideal space for entertaining. The kitchen is generously sized, featuring ample cabinetry, and counter space. Adjacent to the kitchen is a cozy family room with direct access to the covered porch and pool area, enhancing the home's indoor-outdoor flow. The home offers four well-appointed bedrooms and three and a half bathrooms. The primary en-suite is a true sanctuary, complete with vaulted ceilings, a spacious walk-in closet, and a luxurious bathroom featuring dual vanity sinks, a soaking tub, and a separate shower. The remaining bedrooms are also spacious and versatile, ideal for family, guests, or a home office. Make this home your own private oasis with a covered screened in porch, sparkling pool with fountain and a plentiful sized backyard offering plenty of room for outdoor seating, grilling, and creating memorable moments with family and friends. The attached oversized garage accommodates up to three vehicles, providing abundant storage and convenience for your lifestyle needs and the neighborhood is golf cart friendly! Located within the prestigious 24-hour guard-gated community of Hunters Green, residents enjoy exclusive access to a clubhouse, community pool, three tennis courts, a basketball court, and baseball and softball fields. This peaceful, family-friendly neighborhood is ideally situated near scenic preserve parks, shopping, dining, golf clubs, and top-rated schools. Don’t miss the opportunity to transform this property into your personalized haven. Schedule your showing today and explore the possibilities.

About the Area

Loading...

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.

The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of AGILE GROUP REALTY.

Contact Steve Samuels Now!

Call or Txt me
+1 305-494-1767

Contact me now!